Powered by a proven parallel twin-cylinder engine, the response is friendly, smooth and linear – ideal if you're stepping up from a smaller bike. Thanks to a new exhaust, it’s also now EURO5 compliant, while the addition of an assist-and-slipper clutch aids gearchanges with a 30% lighter lever feel. The riding position is relaxed as you sit, arms outstretched, into the low seat height, ready for the highway. Even at low speed, the Rebel remains comfortable and easy to manage.
Bore × Stroke (mm) | 67 x 66.8 |
Carburation | PGM-FI |
Compression Ratio | 10.7:1 |
Engine Displacement (cc) | 471cc |
Engine Type | Liquid-cooled, DOHC |
Max. Power Output | 34.0kW/8,500rpm |
Max. Torque | 43.3Nm/6,000rpm |
Starter | Electric |
C02 Emissions (g/km) | 86 |
Oil Capacity (Litres) | 3.2 litres |
Brakes Front | Showa with pro-link system |
Brakes Rear | |
Suspension Front | 41mm Telescopic forks |
Suspension Rear | Showa with pro-link system |
Tyre Size Front | 130/90-16M/C 67H |
Tyre Size Rear | 150/80-16M/C 71H |
Wheels Front | 16M/C x MT3.00 |
Wheels Rear | 16M/C x MT3.00 |
Battery Capacity (VAh) | 12V |
Caster Angle | 28° |
Dimensions (L×W×H) (mm) | 2,188 x 820 x 1,094 |
Fuel Tank Capacity (Litres) | 11.2 |
Fuel Consumption | 26km/litre |
Ground Clearance (mm) | 136mm |
Headlights | Bulb 55W |
Kerb Weight (kg) | 190kg |
Seat Height (mm) | 690mm |
Trail (mm) | 110 |
Wheelbase (mm) | 1488mm |
Turning Radius |
Clutch | Wet multiplate Hydraulic |
Final Drive | Chain |
Gearbox | |
Transmission Type | 6-speed |
Quick Shifter |
Headlights | Bulb 55W |
Instruments | Digital |
Tail Light | Bulb 8.3W |